Sugar-Free Electrolyte Powder | 1000mg High-Sodium Electrolyte Complex | POTS Support & Keto Flu Prevention | 45 Servings Natural Hydration (Fruit Punch)
- - PROFESSIONAL-GRADE ELECTROLYTE FORMULA: 1000mg Sodium + 200mg Potassium + 60mg Magnesium | Clinical-Strength Hydration Complex | Optimal Support for POTS Management, Athletic Performance & Salt Loading Protocols
- - CLEAN KETO & ATHLETIC PERFORMANCE: Zero Sugar Natural Electrolyte Formula | Stevia-Sweetened for Clean Energy | Perfect for Keto Flu Prevention, Intermittent Fasting & Low-Carb Lifestyle Support | No Artificial Ingredients
- - SCIENCE-BACKED HYDRATION SUPPORT: Precise Electrolyte Ratios for Maximum Absorption | Research-Based Sodium Levels | Essential for Hot Weather Training, Endurance Activities & Daily Salt Requirements | Professional-Grade Results
- - VERSATILE HYDRATION SOLUTION: Crystal Clear Mixing Formula | Refreshing Natural Flavors | Perfect for Morning Hydration, Post-Workout Recovery & All-Day Energy | Portable Tub Design for Home, Gym & Travel
- - USA CRAFTED WITH PREMIUM INGREDIENTS: GMP Certified Manufacturing | No Artificial Colors or Preservatives | 45 Full Servings per Container | Subscribe & Save Option Available
Viktig informasjon
ingrediensene
Sodium Chloride, Magnesium Glycinate, Potassium Chloride, Malic Acid, Natural Flavors, Citric Acid, and Stevia Leaf Extract.
Retninger
As a dietary supplement, take approximately one (1) level scoop with 16-24 fl oz of water.
Legal Disclaimer
Erklæringer om kosttilskudd har ikke blitt evaluert av FDA og er ikke ment å diagnostisere, behandle, helbrede eller hindre sykdom eller helsetilstand.
Produktdimensjoner
3.5 x 3.6 x 3.6 inches; 9.76 ounces
Specifications
| Produktfordeler | Hydr, Hydrating, Replenish, Replenishing |
| Aldersområde (description) | Voksen, Voksen, Voksen |
| Primær tilleggstype | S, Magnesium, Magnesium, Sod |
| ingrediensene | Citric Acid, Malic Acid, Kaliumklorid, Natriumklorid, Glycinat, Naturlige Flavors, Og Stevia Leaf Extract. |
| Flavor | Punch, Fruit Punch |
| Artikkelskjema | Po, Powder |
| ingrediensene | Malic, Citric Acid, Natriumklorid, Kalium, Naturlige Flavors, Magnesiumglycinat, Stevia Leaf Extract. |
| Primær tilleggstype | P, Magnesium, Natrium |
| ingrediensene | Citric Acid, Malic Acid, Natriumklorid, Kaliumklorid, Naturlige Flavors, Magnesiumglycinat, Og Stevia Leaf Extract. |
| Merke | Hydrate Pro |
| Utløpsdato | Mai 2027 |
| Flavor | Fruit Punch |
| Enhetstelling | 7,83 Ounce |
| Artikkelskjema | Powder |
| Varevekt | 0.61 pund |
| Format | Tub |
| Varemål L X W X H | 3.5 X 3.6 X 3.6 tommer |
| Produkttype | Kosttilskudd |
| Pakkeinformasjon | Tub |
| Produkttype | Kosttilskudd |
| Enhetstelling | 7,83 Ounce |
| Merke | Hydrate Pro |
| Produkttype | Kosttilskudd |
| Varevekt | 0.61 pund |
| Merke | Hydrate Pro |
| Tags | |
|---|---|
| Tags | |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.









