XAVIAX | Probiotic Gel | Gut Health Supplements | 1 Million CFU | Apple | for Constipation, Decrease uric Acid toxins and Gut Health Overall | 30 sachets
- DIGESTIVE HEALTH Apple flavor refrigerated probiotic and prebiotic gel to maintain your general digestive health, avoid occasional constipation, reduce uremic toxins, poor digestion and imbalance of the intestinal microbiota. Sugar free.
- FAST ABSORPTION: Our probiotics are easily absorbed and react in the body within 24 hours of ingestion, helping to balance the microbiome related to improved mood, nutrition, and immune system. From 6 months
- PROBIOTICS DAILY: Probiotics are enriched with agave inulin to act as a prebiotic for the body. Inulin is a rich source of fiber for healthy probiotics that live within our digestive tract and create a favorable environment for them to thrive.
- GUT HEALTH: Formulated with 1 Billion CFU alive and metabolically active probiotics for optimal digestive and immune support. We’ve added Lactobacillus Rhamnosus HN001 & Streptococcus Thermophilus SP4. Dairy-free and Casein-free.
- CERTIFIED FORMULA: bio gel certified by the Cologne List Germany which ensures the products do not contain prohibited substances. FSSC 22000 food safety certification based on the ISO 22000 standard, and HACCP certification which demonstrates the commitment to safety and customer satisfaction.
ข้อมูลสําคัญ
ความรู้
Water, glucose syrup, inulin from Weber tequilana agave as a prebiotic (10.00%), sugar, gelatin, xanthan gum, vitamin mix (vitamin C, vitamin E, vitamin B6, vitamin B9, vitamin B12), natural flavors , citric acid, malic acid and probiotic culture of Lactobacillus rhamnosus HN001 (0.04%). Amounts Per Serving: Serving Size: 15g (1 sachet). Energy content: 10 kcal. Proteins: 0g. Total fat: 0g. Saturated fat: 0g. Total carbohydrates: 3.0g. Sugars: 0.6g. Dietary fiber- agave inulin: 1.5g. Sodium: 0mg. Vitamins- Vitamin E: 10 (% VNR), Vitamin B6: 40 (% VNR), Vitamin B12: 15 (% VNR), Vitamin C: 20 (% VNR), Folic Acid: 10 (% VNR). Each serving contains 1 billion colony-forming units of Lactobacillus Rhamnosus HN001 7508304508091
ผู้ปฏิเสธตามกฎหมาย
องค์การ อนามัย โลก ไม่ ได้ ประเมิน ส่วน เสริม ของ อาหาร และ ไม่ ได้ มุ่ง หมาย จะ วินิจฉัย, รักษา, รักษา, หรือ ป้องกัน โรค หรือ สุขภาพ.
ข้อมูลจำเพาะ
| ผล ประโยชน์ จาก การ ค้า | การรองรับอิมมูน, สุขภาพ กัส, ข้อ ผูก มัด ตาม หลัก พระ คัมภีร์, ท้อง ร่วง, การ สนับสนุน ด้าน สุขภาพ, การพ่นก๊าซ ดูเพิ่มเติม |
| ช่วงอายุ (การเรียกโปรแกรม) | ทารก, ผู้ใหญ่ |
| ความรู้ | น้ําตาล, น้ํา, ภาษาละตินName, สังเคราะห์แสง, วิตามิน บี 6, ภาษาแซนธานName, วิตามิน อี, Name=แฟ้มName, แฟลโวเซอร์ธรรมชาติ, วิตามิน บี 9, วิตามิน B12), Inulin from Weber Grootana Agaeve as a pretogen (150%), วิตามินผสม (vitamin C, Malic Adidation and Protology elections of Lactababulus Rhamnosus Hn01 (0.04%). จาก ผู้ อ่าน ของ เรา เนื้อหาของพลังงาน: 10 Kcal. Proteins: 0g. ไขมันรวม: 0g. จุฬาลงกรณ์ไขมัน: 0g. ยอดคาร์โบไฮเดรต: 3.0g. น้ําตาล: 0.6g. Didiary February-Agave Inulin: 1.5g. Sodium: 0mg. วิตามิน-Vitimin E: 10 (% vnr), วิตามิน B6: 40 (% vnr), วิตามิน B12: 15 (% vnr), วิตามิน C: 20 (% vnr), Folical Dission: 10 (% vnr). การ รับ ใช้ แต่ ละ ครั้ง มี 1 ล้าน เล่ม |
| วันที่หมดอายุ | January 2027 |
| น้ําหนักของรายการ | 450 กรัม |
| ประเภทของอาหาร | เคโท |
| ผู้เชี่ยวชาญพิเศษ | แอดิ โอ ฟิ ลุส |
| ข้อมูลแพกเกจ | ถุง |
| แฟลเวอร์ | แอปเปิล |
| รูปแบบรายการ | แกล |
| ประเภทโปรดักต์ | การ เติม ยา |
| ตัวนับหน่วย | 16.00 ฟลายโอเนสส์ (พ.ศ. |
| แบรนด์ | Xaviax |
| แท็ก | |
|---|---|
| แท็ก | |









