Best Naturals Turmeric Curcumin 1500mg/Serving with Bioperine - 180 Veggie Capsules
Stock Expiry Date*: 07-08-2027
Made in the USA
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- 3rd Party Lab Tested for Purity & Quality.
- 1500 mg of Turmeric Curcumin with 10 mg of Bioperine per Serving - 180 Servings per Bottle.
- Non-GMO & Gluten-Free.
- Proudly Made in USA, GMP Compliant, FDA Registered Facility.
- No Artificial Color, Flavor, or Sweetener, No Preservatives, No Sugar, No Milk, No Corn, No Soy, No Egg, No Lactose, No Gluten, No Wheat, No Yeast, No Fish. Sodium Free.
Important information
Indications
Joint Health, Cardiovascular Health, Inflammatory Health
Ingredients
Turmeric Powder, Turmeric Extract, Bioperine, Magnesium Stearate, Silicon Dioxide, Vegetable Cellulose (Capsule)
Directions
As a dietary supplement, take two capsules daily, preferably with meals or as directed by your qualified healthcare professional.
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
5.3 x 2.85 x 2.8 inches; 0.05 ounces
Specifications
| Ingredients | Silicon Dioxide, Magnesium Stearate, Vegetable Cellulose (capsule), Turmeric Extract, Turmeric Powder, BioPerine |
| Ingredients | Magnesium Stearat, Dioxide, Bioperine, Turmeric Extract, Vegetable Cellulose (capsule), Turmeric Powder |
| Material Features | No Sugar, No yeast, No Preservatives, No Corn, No Egg, No Lactose, No Gluten, No Wheat, No Soy, Non-GMO & Gluten-Free. No Artificial Color, Flavor, or Sweetener, No Milk, No Fish. Sodium Free. |
| Brand | Best Naturals |
| Flavor | Unflavoured |
| Unit Count | 180 Count |
| Item Form | Capsules |
| Item Weight | 1500 Milligrams |
| Number Of Items | 1 |
| Dosage Form | Capsule |
| Diet Type | Gluten Free |
| Manufacturer | Best Naturals |
| Product Type | Turmeric |
| Special Ingredients | Turmeric |
| Recommended Uses For Product | Cardiovascular Support |
| Upc | 817716017907 |
| Global Trade Identification Number | 00817716017907 |
| Is Product Expirable | Yes |
| Manufacturer | Best Naturals |
| Package Information | Bottle |
| Item Package Quantity | 1 |
| Item Form | Capsule |
| Product Type | Herbal Supplement |
| Brand | Best Naturals |
| Brand Name | Best Naturals |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 817716017907 |
| Package Quantity | 1 |
| Model Number | 817716017907 |
| Tags | |
|---|---|
| Tags | |
Your Dynamic Snippet will be displayed here...
This message is displayed because you did not provide both a filter and a template to use.









