Herb Pharm, Kava Extract, 4 Fl Oz
Stock Expiry Date*: 05-03-2027
Made in the USA
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Health Supplements / Botanicals and Herbs
- Herb Pharm
- Size: 4 FZ / Selling Unit: Each / Pack: 1
- UPC: 090700001759 / evoxSku: evox5161
Pharma Kava Extract
Important information
Actual product packaging and materials may contain more and different information than what is shown on our website. We recommend that you do not rely solely on the information presented and that you always read labels, warnings, and directions before using or consuming a product. Please see our full disclaimer below.
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
6 x 6 x 6 inches; 4 ounces
Specifications
| Ingredients | Kava rhizome with root, certified organic cane alcohol. |
| Allergen Information | Non-Gmo, Dairy Free, Peanut Free, Gluten Free, Tree Nut Free |
| Ingredients | Kava, Organic Cane Alcohol |
| Material Features | Vegan, Genetically Modified Organism (GMO) Free, Plant Based, Gluten Free, Cruelty Free |
| Legal Disclaimer | warnings, Actual product packaging and materials may contain more and different information than what is shown on our website. We recommend that you do not rely solely on the information presented and that you always read labels, and directions before using or consuming a product. Please see our full disclaimer below. |
| Brand | Herb Pharm |
| Flavor | Unflavoured |
| Unit Count | 4 Fluid Ounces |
| Item Form | Drop |
| Item Weight | 4 Ounces |
| Number Of Items | 1 |
| Dosage Form | Liquid |
| Diet Type | Gluten Free |
| Manufacturer | Herb Pharm |
| Product Type | Kava Kava |
| Item Volume | 4 Fluid Ounces |
| Special Ingredients | Kava Kava |
| Recommended Uses For Product | Nervous System Support |
| Upc | 090700001759 |
| Global Trade Identification Number | 00090700001759 |
| Is Product Expirable | Yes |
| Supplement Formulation | Individual Supplement |
| Manufacturer | Herb Pharm |
| Package Information | Bottle |
| Item Package Quantity | 1 |
| Item Form | Li |
| Product Type | Herbal Supplement |
| Brand | Herb Pharm |
| Brand Name | Herb Pharm |
| Age Range Description | Adult |
| Container Type | Bag |
| Manufacturer Part Number | 0090700001759 |
| Total Servings Per Container | 168.0 |
| Package Quantity | 1 |
| Model Number | 090700001759 |
| Plant or Animal Product Type | Root & Rhizome |
| Tags | |
|---|---|
| Tags | |
Your Dynamic Snippet will be displayed here...
This message is displayed because you did not provide both a filter and a template to use.









