Vitacost Synergy®, Mega EFA®, Natural Strawberry, 120 Softgels
Stock Expiry Date*: 17-02-2027
Made in the USA
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Non-GMO
- 1,200 mg Omega-3 EPA and DHA Per Serving
- Everyday Essentials
- Potency - Purity - Pride
- Highly Purified
Support your overall wellness with Vitacost Synergy®, Mega EFA®, a natural fish oil supplement designed to provide essential Omega-3 fatty acids. This daily supplement offers a potent dose of DHA and EPA to help maintain key bodily functions. ### Key Highlights * Provides 1,200 mg of Omega-3 EPA and DHA per serving. * Made with highly purified fish oil for optimal quality. * Supports brain health and heart health. * Features a pleasant natural strawberry flavor. * A convenient daily softgel dosage. ### Useful Facts * Brand: Vitacost * Primary Supplement Type: DHA, EPA, Fish Oil, Omega-3 Fatty Acids * Item Form: Softgel * Container Type: Bottle * Unit Count: 1 Count (60 Servings) * Item Weight: 2.4 ounces * Item Dimensions: 4.7 x 2.7 x 2.65 inches ### Good Fit For * Individuals seeking to maintain optimal brain function. * Those looking for a natural way to support heart health. * Daily supplement users prioritizing quality and purity. * Anyone who enjoys a strawberry-flavored supplement.
Specifications
| Product Benefits | Brain Health Support, Heart Health Support |
| Primary Supplement Type | Fish Oil, DHA, EPA, Omega-3 Fatty Acids |
| Specific Uses For Product | Essential Fatty Acid Support, Omega-3 Supplementation |
| Special Ingredients | Docosahexaenoic Acid, Eicosapentaenoic Acid, Omega-3 Fatty Acids |
| Ingredients | Glycerin, Purified, Purified Fish Oil, Sardine)., Omega-3 Fatty Acids : EPA (eicosapentaenoic Acid) DHA (doxosahexaenoic Acid). Other Ingredients: Gelatin, Natural Strawberry Flavor And Mixed Natural Tocopherols. Contains: Soy And Fish (anchovy |
| Brand | Vitacost |
| Flavor | Natural Strawberry |
| Unit Count | 1 Count |
| Item Form | Softgel |
| Item Weight | 2.4 Ounces |
| Number Of Items | 1 |
| Servings Per Container | 60 |
| Dosage Form | Softgel |
| Color | No Color |
| Manufacturer | Vitacost Brand |
| Product Type | Fish Oil |
| Material Feature | Natural |
| Upc | 835003001484 |
| Model Name | See packaging |
| Global Trade Identification Number | 00835003001484 |
| Supplement Formulation | Individual Supplement |
| Manufacturer | Vitacost Brand |
| Flavor | Strawberry |
| Item Form | Softgel |
| Product Type | Nutritional Supplement |
| Unit Count | 1.000 Count |
| Brand | Vitacost |
| Brand Name | Vitacost |
| Container Type | Bottle |
| Manufacturer Part Number | VCB00148 |
| Total Servings Per Container | 60 |
| Material Features | Natural |
| Item Dimensions | 4.7 x 2.7 x 2.65 inches |
| Tags | |
|---|---|
| Tags | |



