Nordic Naturals Pro - Arctic Cod Liver Oil CLO, Supports Heart and Brain Health - Lemon-Flavored 180 Soft Gels
Stock Expiry Date*: 28-09-2027
Made in the USA
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Essential support for the heart, brain, and immune and nervous systems*
- Made from 100% wild Arctic cod—no other fish oils or synthetic additives
- Contains naturally occurring vitamins A and D
- Surpasses expert-recommended daily minimum (500 mg) of EPA+DHA
- Exceptional freshness and taste improve compliance
Important information
Safety Information
Store in a cool, dry place, away from sunlight. Do not take if tamper evident seal is broken or missing.Consult with your physician before using this product if you are allergic to iodine, use blood thinners, or anticipate surgery.
Ingredients
Purified arctic cod liver oil, soft gel capsule (gelatin, water, glycerin, natural lemon oil), natural lemon oil, d-alpha tocopherol, rosemary extract and vitamin E derived from refined soybean oil.
Directions
Three soft gels daily, with food, or as directed by your health care professional or pharmacist.
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
1 x 1 x 1 inches; 10.4 ounces
Specifications
| Ingredients | Water, Glycerin, Soft Gel Capsule (gelatin, Purified Arctic Cod Liver Oil, Natural Lemon Oil, d-alpha tocopherol, natural lemon oil), rosemary extract and vitamin E derived from refined soybean oil. |
| Model Name | Lemon - 180 Soft Gels - 750 mg Total Omega-3s with EPA & DHA - Heart & Brain Health, Healthy Immunity, Overall Wellness - Non-GMO - 60 Servings, Pro Arctic Cod Liver Oil |
| Ingredients | Glycerin, Water, Alpha, (gelatin, Natural Lemon Oil, Purified Arctic Cod Liver Oil, Natural Lemon Oil), Refined Soybean Oil |
| Flavor | Lemon |
| Unit Count | 60 Count |
| Item Form | Softgel |
| Item Weight | 10.4 Ounces |
| Product Benefits | Softening |
| Age Range (description) | Adult |
| Number Of Items | 1 |
| Servings Per Container | 60 |
| Dosage Form | Softgel |
| Primary Supplement Type | Omega-3 Fatty Acids |
| Diet Type | Gluten Free |
| Color | Red |
| Manufacturer | Nordic Naturals |
| Item Dimensions L X W X H | 1 X 1 X 1 Inches |
| Product Type | Fish Oil |
| Specific Uses For Product | Optimal wellness |
| Special Ingredients | Non-Gmo |
| Material Type Free | En_ae |
| Allergen Information | Fish |
| Upc | 768990578847 |
| Global Trade Identification Number | 00768990578847 |
| Flavor | Lemon |
| Item Form | Softgel |
| Product Type | Nutritional Supplement |
| Unit Count | 60 Count |
| Brand | Nordic Naturals |
| Brand Name | Nordic Naturals |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | PUS-57884 |
| Total Servings Per Container | 60 |
| Material Features | GMO Free |
| Model Number | PUS-57884 |
| Item Dimensions | 1 x 1 x 1 inches |
| Tags | |
|---|---|
| Tags | |









