Bluebonnet Vitamin E 1000 IU Mixed Softgels, 100 Count
Stock Expiry Date*: 05-01-2027
Made in the USA
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Formulated with Vitamin E 1000 IU (670 mg) with Mixed Tocopherols
- Antioxidant Protection ♦ Heart Health ♦
- 100 Softgels, 100 Servings
- Gluten-Free, Dairy-Free
- Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts, wheat and sesame. Also free of corn, gluten, barley, rice, sodium and sugar.
Important information
Ingredients
Vitamin E (d-alpha tocopherol) Amount Per Serving : 1000 IU % Daily Value:3333,Mixed Tocopherols (Providing d-gamma tocopherol, d-delta tocopherol and d-beta tocopherol) Amount Per Serving : % Daily Value:*, Other Ingredients Gelatin, glycerin, purified water, soybean oil. Contains: Soybeans. Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts and wheat. Also free of corn, yeast, gluten, barley, rice, sodium and sugar.
Legal Disclaimer
♦These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
3 x 3 x 5.5 inches; 12.8 ounces
Specifications
| Ingredients | Glycerin, Fish, Purified Water, Gluten, Egg, Yeast, Tree Nuts, rice, Other Ingredients Gelatin, crustacean shellfish, barley, sodium and sugar., peanuts and wheat. Also free of corn, Mixed Tocopherols (Providing d-gamma tocopherol, Vitamin E (d-alpha tocopherol) Amount Per Serving : 1000 IU % Daily Value:3333, d-delta tocopherol and d-beta tocopherol) Amount Per Serving : % Daily Value:*, soybean oil. Contains: Soybeans. Free of milk |
| Ingredients | Egg, Rice, Glycerin, Yeast, Gluten, Fish, Purified Water, Barley, Tree Nuts, Crustacean Shellfish, Peanuts And Wheat. Also Free Of Corn, Sodium And Sugar., Other Ingredients Gelatin, Mixed Tocopherols (providing D-Gamma Tocopherol, Vitamin E (d-Alpha Tocopherol) Amount Per Serving : 1000 Iu % Daily Value:3333, D-Delta Tocopherol And D-Beta Tocopherol) Amount Per Serving : % Daily Value:*, Soybean Oil. Contains: Soybeans. Free Of Milk |
| Brand | Bluebonnet |
| Flavor | Unflavored |
| Unit Count | 100 Count |
| Item Form | Softgel |
| Item Weight | 12.8 Ounces |
| Number Of Items | 1 |
| Dosage Form | Softgel |
| Primary Supplement Type | Vitamin E |
| Diet Type | Gluten Free |
| Manufacturer | Bluebonnet Nutrition |
| Product Type | Vitamin E |
| Specific Uses For Product | Heart |
| Allergen Information | Soy |
| Upc | 743715006249 |
| Model Name | Bonnet Vitamin E 1000 IU Mixed Softgels |
| Global Trade Identification Number | 00743715006249 |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand | Bluebonnet |
| Product Type | Vitamin |
| Primary Supplement Type | Vitamin E |
| Brand Name | BlueBonnet |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 0743715006249 |
| Model Number | 743715006249 |
| Item Dimensions | 3 x 3 x 5.5 inches |
| Tags | |
|---|---|
| Tags | |



