Solaray Vizion Bilberry Special Formula (42 mg) 90 Count
Stock Expiry Date*: 17-01-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Solaray Vizion Bilberry Special Formula
- Weight : 42 mg
- Comes in 90 Count
- FSSAI Importer Licence no: 10018022008525
Estimated shipping
Select a product to estimate shipping.Using this as directed will have a beneficial effect on you.
Product Dimensions
5.08 x 5.08 x 10.64 cm; 45.36 g
Specifications
| Product Dimensions | 45.36 g, 5.08 x 5.08 x 10.64 cm |
| Ingredients | Silic, Magnesium Stearat, Quercetin, L-Glutamin, Glycine, Vegetable Cellulose Capsule, D-Alpha Tocopheryl, Vitamin C (as Ascorbic Acid), Vitamin B-6 (as Pyridoxine Hci), Riboflavin (b-2), Vitamin A (as Beta Carotene. Retinyl Palmitate), Zinc (from Zine Citrate, Amino Acid Chelate Complex And Picolinate Selenium (as Selenomethionine), Chromium (from Chromemate®, Gtf Chromium Polynicotinate), Vizion™ Blend: Blueberry (vaccinium Angustifolium And Vaccinium Corymbosum) (berry), Taurine And L-Cysteine.), Bilberry (vaccinium ), Cellulose And Carrot.myrtillus) (fruit Extract) (guaranteed 15 Mg [36%] Anthocyanosides), Lutein (from Marigold Flower Extract) (guaranteed 120 Mcg Zeaxanthin) |
| Brand | Solaray |
| Unit Count | 90.0 Count |
| Item Form | Tablet |
| Item Weight | 1.6 Ounces |
| Number Of Items | 1 |
| Dosage Form | Capsule |
| Manufacturer | Solaray |
| Item Package Quantity | 1 |
| Product Type | Fruit Extracts |
| Upc | 076280031508 |
| Global Trade Identification Number | 00076280031508 |
| Manufacturer | Solaray |
| Package Information | Bottle |
| Item Package Quantity | 1 |
| Item Form | Capsule |
| Product Type | Herbal Supplement |
| Brand | Solaray |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 076280031508 |
| Material Features | Vegetarian |
| Date First Available | 7 August 2012 |
| Model Number | 076280031508 |
| Item model number | 076280031508 |
| Item Dimensions LxWxH | 5.1 x 5.1 x 10.6 Centimeters |
| Country of Origin | India |
| Net Quantity | 90.0 Count |
| Is Expiration Dated Product | Yes |
| Tags | |
|---|---|
| Tags | |
Your Dynamic Snippet will be displayed here...
This message is displayed because you did not provide both a filter and a template to use.



