Solgar, Cod Liver Oil, Vitamin A & D, 250 Softgels
Stock Expiry Date*: 16-12-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- High Concentration Of Omega-3 Fatty Acids, Vitamin A And D Which May Have Numerous Health Benefits
- Regularly Tested For Potency And Purity
- Cod Liver Oil Is A Nutritional Supplement Derived From Liver Of Cod Fish
- FSSAI Importer Licence no: 10018022008525
Estimated shipping
Select a product to estimate shipping.SOLGAR Cod Liver Oil provides a comprehensive nutritional boost, combining the benefits of omega-3 fatty acids with Vitamin A and D. This supplement is carefully sourced and formulated to support overall health and wellness.
Key Highlights
- Contains a high concentration of Omega-3 fatty acids (Docosahexaenoic acid and Eicosapentaenoic acid).
- Includes Vitamin A and D, nutrients that play a role in various bodily functions.
- Regularly tested for potency and purity, ensuring consistent quality.
- Derived from cod liver oil, a natural source of essential nutrients.
- Unflavoured softgels for easy consumption.
Useful Facts
- Brand: SOLGAR
- Form: Softgel
- Quantity: 250 Softgels
- FSSAI Importer Licence no: 10018022008525
Good Fit For
- Adults seeking to support their overall health.
- Individuals looking for a convenient source of Omega-3s and Vitamin A & D.
- Those interested in a gluten-free dietary supplement.
Specifications
| Ingredients | Gelatin, Vegetable Glycerin, Retinyl Palmitate, Cholecalciferol, Vitamin A Amt Per Serving:1250 IU % Daily Value :25%, Vitamin D Amt Per Serving:135 IU % Daily Value :34%, Other Ingredients: Cod liver oil, mixed tocopherols Contains: fish (cod) |
| Special Ingredients | Fish Oil, Docosahexaenoic Acid, Eicosapentaenoic Acid |
| Material Type Free | Gluten, Artificial Colors, Artificial Sweeteners, Sugar, Wheat, Yeast, Artificial Preservatives, Artificial Flavors, Salt |
| Ingredients | Gel, Retinyl Palmitate, Cholecalciferol, Vegetable Glycerin, Vitamin A Amt Per Serving:1250 Iu % Daily Value :25%, Vitamin D Amt Per Serving:135 Iu % Daily Value :34%, Cod Liver Oil, Mixed Tocopherols |
| Brand | Solgar |
| Flavor | Unflavoured |
| Unit Count | 250 Count |
| Item Form | Softgel |
| Item Weight | 0.31 Kilograms |
| Product Benefits | Health |
| Number Of Items | 1 |
| Dosage Form | Softgel |
| Primary Supplement Type | Vitamin A |
| Diet Type | Gluten Free |
| Color | Standard Packaging |
| Manufacturer | Solgar |
| Item Dimensions L X W X H | 6.9 x 6.9 x 12.7 Centimeters |
| Product Type | Fish Oils |
| Specific Uses For Product | For Vitamin A & D supplement. |
| Allergen Information | Fish |
| Upc | 667605880736 033984009417 785923193779 |
| Model Name | Solgar Cod Liver Oil Softgels Pack Of |
| Global Trade Identification Number | 00033984009417 |
| Product Type | Nutritional Supplement |
| Brand Name | Solgar |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | E941 |
| Total Servings Per Container | 250 |
| Material Features | Vegetarian |
| Model Number | E941 |
| Item Dimensions | 6.9 x 6.9 x 12.7 Centimeters |
| Flavour | Unflavoured |
| Country of Origin | India |
| Net Quantity | 250 Count |
| Tags | |
|---|---|
| Tags | |
Your Dynamic Snippet will be displayed here...
This message is displayed because you did not provide both a filter and a template to use.









