NOW Foods Beta Carotene (Natural) - 180 Softgels 2 Pack
Stock Expiry Date*: 21-11-2027
Made in the USA
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Essential Nutrition: Beta-Carotene Is An Essential Nutrient Found Predominantly In Algal Species And In Yellow, Orange, And Dark Green Vegetables. Take 1 Softgel Daily With A Meal.
- Antioxidant Protection Of Vitamin A*: It Is Fat Soluble And May Serve As Either An Antioxidant Or Be Converted To Retinol (Vitamin A) In The Body Based On Physiological Need.*
7,500 mcg (25,000 IU)Precursor to Vitamin AAntioxidant Protection of Vitamins A*Beta-carotene is an essential nutrient found predominantly in algal species and in yellow, orange, and dark green vegetables. It is fat soluble and may serve as either an antioxidant or be converted to retinol (vitamin A) in the body based on physiological need.*Contains no titanium dioxide. Separation and color variation in the softgel may occur. This is natural and doesnt affect product quality.Natural color variation may occur in this product.
Important information
Safety Information
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Package Dimensions
5.59 x 4.76 x 2.64 inches; 9.91 ounces
Specifications
| Ingredients | Water, Glycerin, Gluten, Soy, Milk, Egg, Fish Or Shellfish Ingredients. Produced In A Gmp Facility That Processes Other Ingredients Containing These Allergens. Caution: For Adults Only. Consult Physician If Pregnant/nursing, Taking Medication, Softgel Capsule [bovine Gelatin (bse-Free), dry place after opening. Family owned since 1968., Supplement FactsServing Size:1 SoftgelServings Per Container:90DescriptionAmount per Serving% Daily ValueVitamin A (100% as Beta-Carotene)(Natural Mixed Carotenoids from D. salina) 7, 500 mcg 833% Other Ingredients: Organic Extra Virgin Olive Oil, carob] and Mixed Tocopherols (from sunflower oil). Contains no titanium dioxide. Not manufactured with wheat, or have a medical condition. Keep out of reach of children. Separation and color variation in the softgel may occur. This is natural and doesn’t affect product quality. Natural color variation may occur in this product. Store in a cool |
| Allergen Information | Non-Gmo, Egg Free, Dairy Free, Soy Free |
| Ingredients | Egg, Glycerin, Soy, Water, Gluten, Milk, Taking Medication, Softgel Capsule [bovine Gelatin (bse-Free), Dry Place After Opening. Family Owned Since 1968., Fish Or Shellfish Ingredients. Produced In A Gmp Facility That Processes Other Ingredients Containing These Allergens. Caution: For Adults Only. Consult Physician If Pregnant/nursing, 500 Mcg 833% Other Ingredients: Organic Extra Virgin Olive Oil, Supplement Factsserving Size:1 Softgelservings Per Container:90descriptionamount Per Serving% Daily Valuevitamin A (100% As Beta-Carotene)(natural Mixed Carotenoids From D. Salina) 7, Carob] And Mixed Tocopherols (from Sunflower Oil). Contains No Titanium Dioxide. Not Manufactured With Wheat, Or Have A Medical Condition. Keep Out Of Reach Of Children. Separation And Color Variation In The Softgel May Occur. This Is Natural And Doesn’t Affect Product Quality. Natural Color Variation May Occur In This Product. Store In A Cool |
| Brand | Now Foods |
| Flavor | Orange |
| Unit Count | 360.0 Count |
| Item Form | Softgel |
| Item Weight | 0.28 Kilograms |
| Product Benefits | Eye Health Support |
| Age Range (description) | Adult |
| Number Of Items | 2 |
| Dosage Form | Softgel |
| Primary Supplement Type | Vitamin A |
| Diet Type | Kosher |
| Color | Brown |
| Manufacturer | Now Foods |
| Item Dimensions L X W X H | 2.5 X 2.5 X 4.44 Inches |
| Product Type | Beta Carotenes |
| Specific Uses For Product | Personal |
| Upc | 733739003225 |
| Model Name | Beta Carotene (Natural) - 180 Softgels |
| Global Trade Identification Number | 00733739003225 |
| Flavor | Unflavored |
| Item Form | Softgel |
| Unit Count | 180 Count |
| Brand | Now Foods |
| Product Type | Nutritional Supplement |
| Primary Supplement Type | V |
| Brand Name | NOW Foods |
| Age Range Description | Adult |
| Container Type | Pack |
| Manufacturer Part Number | 0322 |
| Total Servings Per Container | 180 |
| Material Features | Natural |
| Model Number | 0322 |
| Item Dimensions | 4.45 x 2.5 x 2.5 inches |
| Tags | |
|---|---|
| Tags | |



