NOW Foods Vitamin A & D, 10000/400, 100 Sgels
Stock Expiry Date*: 18-02-2027
Made in the USA
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- 4 pack
- Helps Maintain Strong Bones and Teeth
- Necessary for Maintenance of Eye Health*
Vitamin A is essential for the maintenance of healthy epithelial tissue, which is found in the eyes, skin, respiratory system, GI and urinary tracts. Vitamin D promotes calcium absorption and calcium transport to bones.*
Important information
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Specifications
| Ingredients | Glycerin, Fish, Gluten, Soy, Milk, Egg, Dry Place After Opening. Family Owned Since 1968. This Bottle Is Made From 100% Pcr (post-Consumer Recycled) Resin., which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food. Natural color variation may occur in this product. Made and quality tested in the USA with globally sourced ingredients. Store in a cool, Supplement FactsServing Size:1 SoftgelServings Per Container:100DescriptionAmount per Serving% Daily ValueVitamin A(as Retinyl Palmitate) 3, 000 mcg 333% Vitamin D(as D3 Cholecalciferol) (from Lanolin) 10 mcg (400 IU) 50% Other Ingredients: Organic Extra Virgin Olive Oil and Softgel Capsule [bovine gelatin (BSE-free), water]. Not manufactured with wheat, shellfish or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Caution: Consuming this product can expose you to chemicals including retinol |
| Special Ingredients | Non-Gmo, Gluten Free |
| Ingredients | Glycerin, Gg, Milk, Gluten, Treat, Dry Place After Opening. Please Recycle. Family Owned Since 1968., Cure Or Prevent Any Disease., May Become Pregnant, Supplement Facts Serving Size: 1 Softgel Servings Per Container: 100 Description Amount Per Serving % Daily Value * Percent Daily Values Are Based On 2, 000 Calorie Diet.† Daily Value Not Established. Vitamin A (as Retinyl Palmitate) 10, 000 Iu 200% Vitamin D-3 (as Cholecalciferol) (from Lanolin) 400 Iu 100% Other Ingredients: Soybean Oil And Softgel Capsule (gelatin, Water). Not Manufactured With Wheat, Fish Or Shellfish Ingredients. Produced In A Gmp Facility That Processes Other Ingredients Containing These Allergens. Caution: For Adults Only. Do Not Exceed The Recommended Dose. Do Not Use If You Are Pregnant, Or Are Breastfeeding. Consult With Your Physician. Also Consult Physician If Taking Medication Or Have A Medical Condition. Keep Out Of Reach Of Children. California Proposition 65 Warning: This Product Contains A Chemical Known To The State Of California To Cause Birth Defects Or Other Reproductive Harm. Natural Color Variation May Our In This Product. Store In A Cool |
| Brand | Now Foods |
| Flavor | Unflavored |
| Unit Count | 400.00 Count |
| Item Form | Softgel |
| Item Weight | 1.12 Ounces |
| Product Benefits | Bone Health Support |
| Number Of Items | 1 |
| Dosage Form | Softgel |
| Primary Supplement Type | Vitamin A |
| Diet Type | Plant Based |
| Color | Yellow |
| Manufacturer | Now Foods |
| Product Type | Vitamin D |
| Specific Uses For Product | Bone |
| Allergen Information | Allergen-Free |
| Upc | 733739003508 |
| Model Name | hhh-kyyy-tra-rat5152 |
| Global Trade Identification Number | 00733739003508 |
| Flavor | Unflavored |
| Item Form | Softgel |
| Product Type | Vitamin |
| Primary Supplement Type | Alc |
| Brand | Now Foods |
| Brand Name | NOW Foods |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 350 |
| Model Number | 0350 |
| Item Dimensions | 1.88 x 1.88 x 3.44 inches |
| Tags | |
|---|---|
| Tags | |
Your Dynamic Snippet will be displayed here...
This message is displayed because you did not provide both a filter and a template to use.