Carlson - EcoSmart Omega-3, Sustainable Source, Promotes Heart, Brain, Vision & Joint Health, Lemon, 90 soft gels
Stock Expiry Date*: 10-02-2027
Made in the USA
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Promotes brain, vision and cardiovascular health
- Eco-friendly
- Made from a highly sustainable species of clamari
Important information
Indications
Promotes Heart, Brain, Vision and Joint Health
Ingredients
Other Ingredients Natural lemon flavor, mixed tocopherols. Soft gel shell: Beef gelatin, glycerin, water. Contains calamari. Purity Guaranteed This product is regularly tested (using AOAC international protocols) for freshness, potency and purity by an independent, FDA-registered laboratory and has been determined to be fresh, fully-potent and free of detrimental levels of mercury, cadmium, lead, PCB's and 28 other contaminants.
Directions
Adults: Take two soft gels daily at mealtime.
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
3 x 3 x 5 inches; 6.4 ounces
Specifications
| Ingredients | Glycerin, Cadmium, potency and purity by an independent, FDA-registered laboratory and has been determined to be fresh, fully-potent and free of detrimental levels of mercury, lead, PCB's and 28 other contaminants., Other Ingredients Natural lemon flavor, mixed tocopherols. Soft gel shell: Beef gelatin, water. Contains calamari. Purity Guaranteed This product is regularly tested (using AOAC international protocols) for freshness |
| Ingredients | Glycerin, Lead, Other Ingredients Natural Lemon Flavor, Mixed Tocopherols. Soft Gel Shell: Beef Gelatin, Water. Contains Calamari. Purity Guaranteed This Product Is Regularly Tested (using Aoac International Protocols) For Freshness, Potency And Purity By An Independent, Fda-Registered Laboratory And Has Been Determined To Be Fresh, Mercury, Cadmium, Pcb's And 28 Other Contaminants. |
| Brand | Carlson |
| Flavor | Lemon |
| Unit Count | 90 Count |
| Item Form | Softgel |
| Item Weight | 6.4 Ounces |
| Product Benefits | Softening |
| Age Range (description) | Adult |
| Number Of Items | 1 |
| Servings Per Container | 90 |
| Dosage Form | Softgel |
| Color | No Color |
| Manufacturer | Carlson |
| Item Dimensions L X W X H | 3 X 3 X 5 Inches |
| Product Type | Omega-3 |
| Allergen Information | Fish |
| Upc | 088395018015 |
| Model Name | See packaging |
| Global Trade Identification Number | 00088395018015 |
| Flavor | Lemon |
| Item Form | Softgel |
| Product Type | Nutritional Supplement |
| Unit Count | 90.00 Count |
| Brand | Carlson |
| Brand Name | Carlson |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | P39057 |
| Total Servings Per Container | 90 |
| Model Number | P39057 |
| Item Dimensions | 3 x 3 x 5 inches |
| Tags | |
|---|---|
| Tags | |









