Carlson - Right for The Macula, Clinically Proven to Support Vision Health, Macular Health, Blue Light Protection & Eye Function, 120 Softgels
Stock Expiry Date*: 25-02-2027
Made in the USA
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Helps protect our eyes, reduce eyestrain, and support glare tolerance from high-energy blue light and digital device use
- Promotes macular health and healthy eye function
- 1,000 mg of DHA; 20 mg of lutein; and 4 mg of zeaxanthin
- Features Lutemax 2020, with nutrients clinically proven to support vision heath
- Potency and quality guaranteed
Important information
Indications
Macular Health | Blue Light Protection | Eye Function
Ingredients
Vitamin E (as d-alpha tocopherol) Amt Per Serving:10 IU % Daily Value :33%,Lutein [Extracted from marigolds (Tagetes erecta( (flower)] Amt Per Serving:6 mg % Daily Value :N/A,Zeaxanthin Amt Per Serving:1 mg % Daily Value :N/A,Norweign Fish Oil Amt Per Serving:800 mg % Daily Value :N/A,DHA (Docosahexaenoic Acid) Amt Per Serving:400 mg % Daily Value :N/A,EPA (Eicosapentaenoic Acid) Amt Per Serving:80 mg % Daily Value :N/A,Daily value not established.,Other Ingredients: Natural orange tangerine flavor, sunflower oil. Softgel shell: beef gelatin, glycerin, sorbitol, water, caramel color. Contains Fish (anchovy , sardine, tuna)
Directions
Adults: Take two soft gels daily at mealtime. Soft gel color variations may occur.
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
6 x 5 x 4 inches; 0.01 ounces
Specifications
| Ingredients | Water, Glycerin, Sorbitol, sardine, Daily value not established., Vitamin E (as d-alpha tocopherol) Amt Per Serving:10 IU % Daily Value :33%, Lutein [Extracted from marigolds (Tagetes erecta( (flower)] Amt Per Serving:6 mg % Daily Value :N/A, Zeaxanthin Amt Per Serving:1 mg % Daily Value :N/A, Norweign Fish Oil Amt Per Serving:800 mg % Daily Value :N/A, DHA (Docosahexaenoic Acid) Amt Per Serving:400 mg % Daily Value :N/A, EPA (Eicosapentaenoic Acid) Amt Per Serving:80 mg % Daily Value :N/A, Other Ingredients: Natural orange tangerine flavor, sunflower oil. Softgel shell: beef gelatin, caramel color. Contains Fish (anchovy, tuna) |
| Ingredients | Glycerin, Water, Sardine, Sorbitol, Daily Value Not Established., Tuna), Vitamin E (as D-Alpha Tocopherol) Amt Per Serving:10 Iu % Daily Value :33%, Lutein [extracted From Marigolds (tagetes Erecta( (flower)] Amt Per Serving:6 Mg % Daily Value :n/a, Zeaxanthin Amt Per Serving:1 Mg % Daily Value :n/a, Norweign Fish Oil Amt Per Serving:800 Mg % Daily Value :n/a, DHA (docosahexaenoic Acid) Amt Per Serving:400 Mg % Daily Value :n/a, EPA (eicosapentaenoic Acid) Amt Per Serving:80 Mg % Daily Value :n/a, Other Ingredients: Natural Orange Tangerine Flavor, Sunflower Oil. Softgel Shell: Beef Gelatin, Caramel Color. Contains Fish (anchovy |
| Brand | Carlson |
| Flavor | Orange |
| Unit Count | 120 Count |
| Item Form | Softgel |
| Item Weight | 0.01 Ounces |
| Product Benefits | Eye Health Support |
| Age Range (description) | Adult |
| Number Of Items | 1 |
| Dosage Form | 2 Soft Gels |
| Diet Type | Gluten Free |
| Color | No Color |
| Manufacturer | Carlson Labs |
| Item Dimensions L X W X H | 6 X 5 X 4 Inches |
| Product Type | Lutein |
| Specific Uses For Product | Health |
| Upc | 088395086816 |
| Model Name | See packaging |
| Global Trade Identification Number | 00088395086816 |
| Flavor | Orange |
| Item Form | Softgel |
| Product Type | Nutritional Supplement |
| Unit Count | 120 Count |
| Brand | Carlson |
| Brand Name | Carlson |
| Age Range Description | Adult |
| Manufacturer Part Number | 8681 |
| Model Number | 088395086816 |
| Item Dimensions | 6 x 5 x 4 inches |
| Tags | |
|---|---|
| Tags | |









