EyeScience – Macular Health Formula – Capsules – Complete Nutritional Supplement for Eye Health - Contains Lutein, Zeaxanthin, Vitamin C, D, E & B6 (60 Count (Pack of 1))
Stock Expiry Date*: 17-12-2027
Made in the USA
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Our Macular Health formula is a powerful antioxidant formula that goes beyond AREDS2 to help support healthy eyes and support healthy vision long into the future.
Important information
Safety Information
Consult your healthcare provider before use, especially if pregnant, nursing, taking medications, or have a medical condition. Do not exceed the recommended dose.
Directions
Take 2 capsules daily with a meal, or as directed by your healthcare provider.
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
2 x 2 x 3.5 inches; 2.08 ounces
Specifications
| Primary Supplement Type | Zinc, Vitamin E, Copper, Antioxidant, Lutein |
| Specific Uses For Product | Advanced ocular vitamin formula to support macular health and eye health, designed to slow progression of common eye conditions. |
| Special Ingredients | Lutein 10 Mg, Zeaxanthin 2 Mg, E (400 Iu), Zinc (40 Mg), Copper (2 Mg), Bilberry 15 Mg (25%), Alpha-Lipoic Acid 20 Mg, Grape Seed Extract 20 Mg, L-Glutathione 10 Mg, Plus Vitamins C (500 Mg), Vitamin B-6 (20 Mg), Selenium (50 µg), Folate (200 µg), proprietary MacuGlo blend 12 mg |
| Material Type Free | Gluten-Free, No Artificial Colors, No Artificial Flavors, No starches, no sugars |
| Allergen Information | Gelatin Free, Gluten Free |
| Ingredients | Copper 2mg, Vitamin C 500mg, Vitamin E 400 I.u., Zinc 40mg, Selenium 50mcg, Vitamin B-6 20mg, Folate 200mcg, Lutein 10mg, Zeaxanthin 2mg, Bilberry 25% 15mg, Alpha-Lipoic Acid 20mg, Grapeseed Extract 20mg, L-Glutathione 10mg, Macuglo Proprietary Blend 12mg |
| Brand | Eyescience |
| Flavor | Unflavored |
| Unit Count | 60 Count |
| Item Form | Capsule |
| Product Benefits | Eye Health Support |
| Age Range (description) | Adult |
| Number Of Items | 1 |
| Dosage Form | Capsule |
| Diet Type | Gluten Free |
| Color | Macular Health 30-day Supply |
| Manufacturer | EyeScience Labs |
| Item Dimensions L X W X H | 2 X 2 X 3.75 Inches |
| Product Type | Lutein |
| Upc | 892828002003 |
| Model Name | Macular Health Formula |
| Supplement Formulation | Individual Supplement |
| Flavor | Unflavored |
| Item Form | Capsule |
| Unit Count | 60 Count |
| Pill Coating | Uncoated |
| Product Type | Nutritional Supplement |
| Primary Supplement Type | Antioxidant |
| Brand | Eyescience |
| Brand Name | EyeScience |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | EYEMHF-PARENT6 |
| Total Servings Per Container | 30.0 |
| Material Features | Gluten Free |
| Model Number | EYEMHF-PARENT6 |
| Item Dimensions | 2 x 2 x 3.5 inches |
| Dose Release Method | Immediate Release |
| Tags | |
|---|---|
| Tags | |
Your Dynamic Snippet will be displayed here...
This message is displayed because you did not provide both a filter and a template to use.









