JARROW FORMULAS Qh Absorb Ubiquinol 200 MG, 60 CT
Stock Expiry Date*: 06-03-2027
Made in the USA
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Ubiquinol High Absorption Softgel:2 Dosages: 100 & 200 mg
- “Active Antioxidant†Form of Co-Q10
- Results in Higher Blood Levels Than Co-Q10*: Especially for older consumers
- Q-Absorb High-Absorption System
Important information
Directions
Take 1 softgel per day with a meal or as directed by your qualified healthcare professional.
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
3.7 x 2.05 x 2.05 inches; 3.88 ounces
Specifications
| Brand | Jarrow Formulas |
| Flavor | Unflavored |
| Unit Count | 60.0 Count |
| Item Form | Softgel |
| Item Weight | 0.24 Pounds |
| Product Benefits | Energy Management |
| Age Range (description) | Adult |
| Number Of Items | 1 |
| Dosage Form | 200 Mg |
| Primary Supplement Type | Co-Q10 |
| Diet Type | Gluten Free |
| Manufacturer | Jarrow Formulas |
| Item Dimensions L X W X H | 3.7 X 2.05 X 2.05 Inches |
| Product Type | CoQ10 |
| Flavor | Unflavored |
| Item Form | Softgel |
| Unit Count | 60 Count |
| Product Type | Nutritional Supplement |
| Primary Supplement Type | Co-Q10 |
| Item Weight | 3.88 Ounces |
| Brand | Jarrow Formulas |
| Brand Name | Jarrow Formulas |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | JRW06026 |
| Total Servings Per Container | 60 |
| Model Number | 790011060260 |
| Item Dimensions | 3.7 x 2.05 x 2.05 inches |
| Tags | |
|---|---|
| Tags | |
Your Dynamic Snippet will be displayed here...
This message is displayed because you did not provide both a filter and a template to use.









