Honey Stinger Organic Energy Chews, Pomegranate Passionfruit, 1.8 Ounce
Stock Expiry Date*: 21-12-2027
Made in the USA
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
Important information
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Specifications
| Brand | Honey Stinger |
| Flavor | Honey |
| Unit Count | 1.8 Ounce |
| Item Form | single_sample |
| Item Weight | 1.8 Ounces |
| Product Benefits | Energy Boost |
| Age Range (description) | Adult |
| Number Of Items | 1 |
| Dosage Form | Gummy |
| Diet Type | Gluten Free |
| Manufacturer | Honey Stinger - SAMPLING |
| Item Dimensions L X W X H | 19.75 X 10 X 6.5 Inches |
| Product Type | Chews & Gels |
| Allergen Information | Gluten Free |
| Size | 1.8 ounces |
| Upc | 810815020977 |
| Global Trade Identification Number | 00810815020977 |
| Package Type Name | Bottle |
| Number Of Pieces | 1 |
| Flavor | Pomegranate Passionfruit |
| Item Form | Single_sample |
| Product Type | Nutritional Supplement |
| Unit Count | 1.8 Ounce |
| Total Eaches | 12 |
| Brand | Honey Stinger |
| Net Content Weight | 1.8 Ounces |
| Brand Name | Honey Stinger |
| Age Range Description | Adult |
| Container Type | Box/Pack |
| Material Features | Gluten Free |
| Item Dimensions | 19.75 x 10 x 6.5 inches |
| Item Package Weight | 0.71 Kilograms |
| Part Number | 0810815020977 |
| Snack Food Bar Type | Energy |
| Coin Variety 1 | Honey |
| Tags | |
|---|---|
| Tags | |
Your Dynamic Snippet will be displayed here...
This message is displayed because you did not provide both a filter and a template to use.









