Ragi Sattu Drink Mix 450g | Roasted Bengal Gram with Sprouted Ragi, Makhana & Almond | Jaggery Sweetened Health Drink | No Refined Sugar | No Preservatives
Stock Expiry Date*: 17-02-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- SPROUTED RAGI, NOT PLAIN RAGI - the finger millet is sprouted before roasting, which makes it lighter to digest and gives the mix its natural malty sweetness.
- JAGGERY SWEETENED, NO REFINED SUGAR - low moisture jaggery powder is the only sweetener. No white sugar, no artificial sweetener, no added flavouring.
- SATTU, MAKHANA AND ALMOND TOGETHER - roasted Bengal gram sattu for plant protein, makhana powder and almond for body and richness.
- HOT OR COLD IN ONE MINUTE - two heaped spoons into milk or water, stir and drink. Also works as a porridge base and for laddoos.
- NO PRESERVATIVES - clean label mix with no preservatives and no added colour. Resealable kraft pouch with moisture barrier keeps it fresh.
Estimated shipping
Select a product to estimate shipping.Important information
Ingredients:
Roasted Bengal Gram Sattu, Sprouted Roasted Ragi Flour, Jaggery Powder, Makhana Powder, Almond Powder, Cardamom, Dry Ginger, Rock Salt, Anti-caking Agent (INS 551)
Product Dimensions
22 x 14 x 7 cm; 450 g
Product details




Specifications
| Product Dimensions | 450 g, 22 x 14 x 7 cm |
| Packer Contact Information | India, Bengaluru, KARNATAKA, Silasya Fusion Private Limited |
| Packer | India, Bengaluru, KARNATAKA, Silasya Fusion Private Limited |
| Importer Contact Information | India, Karnataka, Bengaluru, Silasya Fusion Private Limited |
| Importer | India, Karnataka, Bengaluru, Silasya Fusion Private Limited |
| Brand | Shumitra |
| Flavor | Ragi / Malty |
| Unit Count | 450.0 Grams |
| Item Weight | 450 Grams |
| Product Benefits | Protein and Nutrient Rich |
| Number Of Items | 1 |
| Servings Per Container | 9 |
| Diet Type | Plant Based |
| Manufacturer | Silasya Fusion Private Limited, Bengaluru, Karnataka, India |
| Product Type | Protein Blends |
| Material Type Free | Preservative Free |
| Recommended Uses For Product | Beverage Preparation |
| Allergen Information | Allergen-Free |
| Model Name | SHU-SAT-RAGI-400 |
| Net Content Volume | 450 Millilitres |
| Package Type Name | Pouch |
| Caffeine Content Description | Caffeine Free |
| Age Range Description | Adult |
| Manufacturer Part Number | SHU-SAT-RAGI-400 |
| Total Servings Per Container | 9 |
| Date First Available | 13 August 2026 |
| Model Number | SHU-SAT-RAGI-400 |
| Item Dimensions | 22 x 14 x 7 Centimeters |
| Item Nype Name | Ragi Sattu Drink Mix |
| Item model number | SHU-SAT-RAGI-400 |
| Flavour | Ragi / Malty |
| Item Dimensions LxWxH | 22 x 14 x 7 Centimeters |
| Country of Origin | India |
| Net Quantity | 450.0 Grams |
| Generic Name | Ragi Sattu Drink Mix |
| Tags | |
|---|---|
| Tags | |









