Natxtra Biotin Active Plus | Hair Growth & Health Support | Biotin, Folic Acid & Iron | Reduces Hair Fall, Promotes Healthy Hair Growth | 60 Vegetarian Capsules
Stock Expiry Date*: 02-04-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- PROMOTES HAIR GROWTH & HEALTH: Supports healthy hair growth and reduces hair fall with a powerful combination of Biotin, Folic Acid, and Iron.
- STRENGTHENS HAIR STRANDS: Biotin aids in the production of keratin, the protein that makes hair strong and resilient.
- INCREASES RED BLOOD CELL PRODUCTION: Folic Acid and Iron support healthy red blood cell production, ensuring optimal nutrient delivery to hair follicles.
- NOURISHES HAIR FOLLICLES: Provides essential nutrients to nourish hair follicles and promote healthy hair growth from within.
- NATURAL & VEGETARIAN: Formulated with pure, natural ingredients, free from soy, gluten, and GMOs.
- SCIENCE-BACKED: Backed by research, each ingredient is known for its potential benefits in supporting hair health.
Estimated shipping
Select a product to estimate shipping.Natxtra Biotin Active Plus: Nourish Your Hair From Within Promote healthy hair growth and reduce hair fall with Natxtra Biotin Active Plus. This powerful blend of Biotin, Folic Acid, and Iron strengthens hair strands, nourishes follicles, and supports red blood cell production for optimal hair health.
Important information
Ingredients:
Biotin, Folic Acid, Iron. With No Added: Preservatives, Artificial Colours, Flavours or Sweeteners
Product Dimensions
10 x 12 x 12 cm; 100 g
Specifications
| Product Benefits | Increases red blood cell production for optimal nutrient delivery, Nourishes hair follicles from within, Promotes hair growth and reduces hair fall, Strengthens hair strands and improves hair health See more |
| Ingredients | Biotin, Folic Acid, Artificial Colours, Iron. With No Added: Preservatives, Flavours or Sweeteners |
| Special Ingredients | Biotin, Folic Acid, artificial colours, Additives: (Please provide the list of additives), Iron (Please provide the exact dosage of each ingredient per capsule), With No Added: Preservatives, Flavours or Sweeteners See more |
| Material Type Free | Paraben Free, Soy Free, No Artificial Flavors |
| Allergen Information | Soy Free, Gluten Free |
| Product Dimensions | 100 g, 10 x 12 x 12 cm |
| Brand | NatXtra |
| Flavor | Unflavoured |
| Unit Count | 60.0 Count |
| Item Form | Capsule |
| Item Weight | 100 Grams |
| Number Of Items | 1 |
| Dosage Form | Capsule |
| Primary Supplement Type | B-Complex |
| Diet Type | Vegetarian |
| Manufacturer | Synthite Industries (P) Ltd, Synthite Industries (P) Ltd |
| Item Dimensions L X W X H | 10 x 12 x 12 Centimeters |
| Product Type | Vitamin B7 (Biotin) |
| Model Name | Biotin Active Plus |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 7I-QB7N-A13H |
| Date First Available | 29 November 2023 |
| Item Dimensions | 10 x 12 x 12 Centimeters |
| Item Nype Name | Supplements |
| Item Part Number | 7I-QB7N-A13H |
| Flavour | Unflavoured |
| Manufacturer Contact Information | Synthite Industries (P) Ltd |
| Item Dimensions LxWxH | 10 x 12 x 12 Centimeters |
| Country of Origin | India |
| Packer Contact Information | Synthite Industries (P) Ltd |
| Net Quantity | 60.0 Count |
| Packer | Synthite Industries (P) Ltd |
| Generic Name | Supplements |
| Tags | |
|---|---|
| Tags | |









